|
Leader's Corner
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Date Submitted | Date Accepted | Copy on File? |
| Flores Residence | Aug 2005 | In Process | NA |
| Kerr Residence | 2004 | N | |
| Payne Residence | 2004 | Y | |
| Wootten Residence | Sept 2005 | In Process | NA |
| Vance Residence | Sept 2005 | In Process | NA |
Certified Leader Updates to the List above.
| Name | Paperwork Submitted | Training Attended | Date Accepted |
| John Flores | 2005 | 2005 | 2005 |
| Wendy Feldman-Kerr | |||
| Eric Kerr | |||
| Joel Halfhill | 2005 | ||
Horse Project Reminders, also from the County
Notes on Insurance Coverage for Leaders
Notes on using volunteer vehicles for 4-H activities.
![]()
Updated 10/06/2008 by webmaster